in CHF 1,000 | 2016 | 2015 | Variance | Variance |
---|---|---|---|---|
Interest and discount income | 108 | 174 | –66 | –37.9 |
Interest income from banks | 3,573 | 10,319 | –6,746 | –65.4 |
Interest income from customers | 78,452 | 75,443 | 3,009 | 4.0 |
Interest income from financial instruments measured at amortised cost | 18,569 | 17,780 | 789 | 4.4 |
Interest income from financial liabilities | 2,173 | 1,153 | 1,020 | 88.5 |
Interest-rate instruments | –1,968 | –8,086 | 6,118 | 75.7 |
Trading derivatives (forward points)1 | 23,524 | 7,806 | 15,718 | 201.4 |
Hedge accounting | 163 | –106 | 269 | 253.8 |
Loan commissions with the character of interest | 1,281 | 849 | 432 | 50.9 |
Total interest income | 125,875 | 105,332 | 20,543 | 19.5 |
Interest expenses on amounts due to banks | 743 | 229 | 514 | 224.5 |
Interest expenses on amounts due to customers | 3,994 | 4,184 | –190 | –4.5 |
Interest expenses on medium-term notes | 1,403 | 1,902 | –499 | –26.2 |
Interest expenses on debentures issued | 2,958 | 5,881 | –2,923 | –49.7 |
Interest expense from financial assets | 14,405 | 4,770 | 9,635 | 202.0 |
Total interest expenses | 23,503 | 16,966 | 6,537 | 38.5 |
| 0 |
|
|
|
Total net interest income | 102,372 | 88,366 | 14,006 | 15.8 |
|
|
|
|
|
Fair-value hedges2 |
|
|
|
|
Movements arising from hedges | 371 | –2,840 | 3,211 | 113.1 |
Micro fair-value hedges | 371 | –2,840 | 3,211 | 113.1 |
Portfolio fair-value hedges | 0 | 0 | 0 | n.a. |
Movements in underlying transactions | –208 | 2,734 | –2,942 | –107.6 |
Micro fair-value hedges | –208 | 2,734 | –2,942 | –107.6 |
Portfolio fair-value hedges | 0 | 0 | 0 | n.a. |
|
|
|
|
|
Cash-flow hedges2 |
|
|
|
|
Result of effectively hedged cash-flow hedges | 0 | 0 | 0 | n.a. |
|
|
|
|
|
Total hedge accounting3 | 163 | –106 | 269 | 253.8 |
- Change of accounting principles (note 3 and principles underlying financial statement). The prior-year comperative figures were restated by CHF 3.9 Mio.
- Cash-flow hedge accounting as well as portfolio fair-value hedges were employed in neither the current nor the prior-year period.
- Hedge ineffectiveness, disclosed in the income statement; further details in note 38.