Balance sheet
Assets
in CHF 1,000 | 31.12.2016 | 31.12.2015 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Cash and cash equivalents | 3,380,818 | 2,839,016 | 541,802 | 19.1 |
Due from banks | 916,082 | 1,806,548 | –890,466 | –49.3 |
• maturing daily | 550,569 | 423,302 | 127,267 | 30.1 |
• other receivables | 365,513 | 1,383,246 | –1,017,733 | –73.6 |
Due from customers | 4,400,435 | 4,222,969 | 177,466 | 4.2 |
• of which mortgage receivables | 3,098,641 | 3,106,736 | –8,095 | –0.3 |
Debentures and other interest-bearing securities | 1,806,782 | 1,780,371 | 26,411 | 1.5 |
• money-market papers | 0 | 0 | 0 | 0.0 |
• debt securities | 1,806,782 | 1,780,371 | 26,411 | 1.5 |
• from public-sector issuers | 715,547 | 676,381 | 39,166 | 5.8 |
• from other issuers | 1,091,235 | 1,103,990 | –12,755 | –1.2 |
Equity shares and other non-interest-bearing securities | 62,911 | 72,030 | –9,119 | –12.7 |
Participations | 35 | 35 | 0 | 0.0 |
Shares in affiliated companies | 124,155 | 119,190 | 4,965 | 4.2 |
Intangible assets | 7,632 | 6,980 | 652 | 9.3 |
Property and equipment | 79,168 | 85,689 | –6,521 | –7.6 |
Treasury shares | 51,559 | 49,804 | 1,755 | 3.5 |
Other assets | 67,155 | 76,705 | –9,550 | –12.5 |
Accrued receivables and prepaid expenses | 21,268 | 23,729 | –2,461 | –10.4 |
Total assets | 10,918,000 | 11,083,066 | –165,066 | –1.5 |
Liabilities and shareholders' equity
in CHF 1,000 | 31.12.2016 | 31.12.2015 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Due to banks | 2,265,523 | 1,493,790 | 771,733 | 51.7 |
• maturing daily | 1,474,568 | 1,097,723 | 376,845 | 34.3 |
• with agreed duration or term of notice | 790,955 | 396,067 | 394,888 | 99.7 |
Due to customers | 7,230,224 | 8,064,298 | –834,074 | –10.3 |
• savings deposits | 702,634 | 754,557 | –51,923 | –6.9 |
• other liabilities | 6,527,590 | 7,309,741 | –782,151 | –10.7 |
• maturing daily | 6,057,804 | 7,098,362 | –1,040,558 | –14.7 |
• with agreed duration or term of notice | 469,786 | 211,379 | 258,407 | 122.2 |
Securitised liabilities | 424,323 | 570,986 | –146,663 | –25.7 |
• debentures issued | 424,323 | 570,986 | –146,663 | –25.7 |
• of which medium-term notes | 224,323 | 219,986 | 4,337 | 2.0 |
Other liabilities | 81,074 | 70,540 | 10,534 | 14.9 |
Accrued liabilities and deferred items | 17,131 | 20,406 | –3,275 | –16.0 |
Provisions | 17,984 | 24,892 | –6,908 | –27.8 |
• tax provisions | 7,217 | 4,983 | 2,234 | 44.8 |
• other provisions | 10,767 | 19,909 | –9,142 | –45.9 |
Provisions for general banking risks | 63,150 | 63,150 | 0 | 0.0 |
Share capital | 66,154 | 66,154 | 0 | 0.0 |
Capital reserves | 47,143 | 47,239 | –96 | –0.2 |
Income reserves | 586,446 | 584,281 | 2,165 | 0.4 |
• legal reserves | 239,800 | 239,800 | 0 | 0.0 |
• reserves for treasury shares | 51,559 | 49,804 | 1,755 | 3.5 |
• other reserves | 295,087 | 294,677 | 410 | 0.1 |
Balance brought forward | 50,868 | 36,112 | 14,756 | 40.9 |
Net income for the year | 67,980 | 41,218 | 26,762 | 64.9 |
Total liabilities and shareholders' equity | 10,918,000 | 11,083,066 | –165,066 | –1.5 |
Off-balance-sheet transactions
in CHF 1,000 | 31.12.2016 | 31.12.2015 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Contingent liabilities | 100,344 | 42,655 | 57,689 | 135.2 |
Credit risks | 17,543 | 21,136 | –3,593 | –17.0 |
• irrevocable facilities granted | 17,543 | 21,136 | –3,593 | –17.0 |
|
|
|
|
|
Derivative financial instruments |
|
|
|
|
• positive replacement values | 43,593 | 33,067 | 10,526 | 31.8 |
• negative replacement values | 58,154 | 50,285 | 7,869 | 15.6 |
• contract volumes | 5,452,567 | 4,828,503 | 624,064 | 12.9 |
Fiduciary transactions | 416,867 | 443,725 | –26,858 | –6.1 |