in CHF 1,000 | 2016 | 2015 | Variance | Variance |
---|---|---|---|---|
Securities trading1 | –3,219 | –4,945 | 1,726 | 34.9 |
Interest income from trading portfolios | 0 | 8 | –8 | –100.0 |
Foreign currency2 | 45,410 | 47,181 | –1,771 | –3.8 |
Banknotes, precious metals and other | 2,305 | –61 | 2,366 | n.a. |
Total income from trading activities | 44,496 | 42,183 | 2,313 | 5.5 |
- The results from derivatives for the purposes of risk minimisation (other than interest-rate derivatives) are included in this item.
- Change of accounting principles (note 1 and principles underlying financial statement). The prior-year comparative figures were restated by CHF 3.9 million.