in CHF 1,000 | 2016 |
---|---|
Art. 24e Par. 1 Point 3.11 FL-BankO |
|
Shareholders’ equity at the beginning of the financial year |
|
Subscribed and paid-up capital | 66,154 |
Capital reserves | 47,239 |
Legal reserves | 239,800 |
Reserve for treasury shares | 49,804 |
Other reserves | 294,677 |
Provisions for general banking risks | 63,150 |
Retained earnings | 77,330 |
Total shareholders’ equity at the beginning of the financial year | 838,154 |
|
|
Other appropriations / releases from reserves (–) | 2,069 |
Dividends and other distributions from net income of the previous year1 | –26,462 |
Net income/loss for the financial year | 67,980 |
Total shareholders’ equity at the end of the financial year | 881,741 |
|
|
of which |
|
Subscribed and paid-up capital | 66,154 |
Capital reserves | 47,143 |
Legal reserves | 239,800 |
Reserve for treasury shares | 51,559 |
Other reserves | 295,087 |
Provisions for general banking risks | 63,150 |
Retained earnings | 118,848 |
- Only dividends to third parties.