| 31.12.2016 | 31.12.2015 | ||
---|---|---|---|---|
| in CHF 1,000 | Proportion | in CHF 1,000 | Proportion |
Liechtenstein and Switzerland | 8,044,742 | 68.2 | 8,013,460 | 64.9 |
Rest of Europe | 1,677,160 | 14.2 | 2,363,810 | 19.1 |
North America | 789,353 | 6.7 | 754,957 | 6.1 |
Other countries | 1,282,471 | 10.9 | 1,229,189 | 9.9 |
Total assets | 11,793,726 | 100.0 | 12,361,416 | 100.0 |
The classification is made according to the principle of domicile of the counterparties. Diversified collateral existing in the area of lombard loans is not taken into consideration in this respect.