in CHF 1,000 | Note | 2016 | 2015 |
---|---|---|---|
Balance at the beginning of the financial year |
| 62,629 | 47,139 |
Amounts written off on loans / utilisation in accordance with purpose |
| –2,213 | –603 |
Creation of valuation allowances and provisions for credit risks | 7,346 | 23,045 | |
Release of valuation allowances and provisions for credit risks |
| –4,589 | –11,906 |
Changes in scope of consolidation |
| 0 | 4,778 |
Foreign-currency translation differences and other adjustments | –21 | 176 | |
Balance at the end of the financial year |
| 63,152 | 62,629 |
|
|
|
|
As valuation adjustment for due from banks |
| 868 | 1,747 |
As valuation adjustment for due from customers |
| 62,284 | 60,882 |
Total valuation allowances for credit risks |
| 63,152 | 62,629 |
in CHF 1,000 | Banks | Mortgage | Other | Total |
---|---|---|---|---|
|
| receivables | receivables1 | 2016 |
By type of exposure |
|
|
|
|
Balance at the beginning of the financial year | 1,747 | 17,416 | 43,466 | 62,629 |
Amounts written off on loans / utilisation in accordance with purpose | 0 | –915 | –1,298 | –2,213 |
Creation of valuation allowances and provisions for credit risks | 47 | 1,956 | 5,343 | 7,346 |
Release of valuation allowances and provisions for credit risks | –926 | –1,264 | –2,399 | –4,589 |
Changes in scope of consolidation | 0 | 0 | 0 | 0 |
Foreign-currency translation differences and other adjustments | 0 | 9 | –30 | –21 |
Balance at the end of the financial year | 868 | 17,202 | 45,082 | 63,152 |
|
|
|
|
|
of which |
|
|
|
|
Individual valuation allowances | 0 | 10,535 | 26,000 | 36,535 |
Lump-sum valuation allowances | 868 | 6,667 | 19,082 | 26,617 |
Total | 868 | 17,202 | 45,082 | 63,152 |
- Other receivables primarily comprise lombard loans, debit balances on accounts and unsecured loans.
in CHF 1,000 | Banks | Mortgage | Other | Total |
---|---|---|---|---|
|
| receivables | receivables1 | 2015 |
By type of exposure |
|
|
|
|
Balance at the beginning of the financial year | 2,993 | 16,168 | 27,978 | 47,139 |
Amounts written off on loans / utilisation in accordance with purpose | 0 | –319 | –284 | –603 |
Creation of valuation allowances and provisions for credit risks | 16 | 6,044 | 16,985 | 23,045 |
Release of valuation allowances and provisions for credit risks | –1,844 | –5,490 | –4,572 | –11,906 |
Changes in scope of consolidation | 582 | 998 | 3,198 | 4,778 |
Foreign-currency translation differences and other adjustments | 0 | 15 | 161 | 176 |
Balance at the end of the financial year | 1,747 | 17,416 | 43,466 | 62,629 |
|
|
|
|
|
of which |
|
|
|
|
Individual valuation allowances | 0 | 10,782 | 27,456 | 38,238 |
Lump-sum valuation allowances | 1,747 | 6,634 | 16,010 | 24,391 |
Total | 1,747 | 17,416 | 43,466 | 62,629 |
in CHF 1,000 | 2016 | 2016 | 2015 | 2015 |
---|---|---|---|---|
| Individual | Lump-sum | Individual | Lump-sum |
By type of valuation allowance |
|
|
|
|
Balance at the beginning of the financial year | 38,238 | 24,391 | 22,794 | 24,345 |
Amounts written off on loans / utilisation in accordance with purpose | –2,213 | 0 | –603 | 0 |
Creation of valuation allowances and provisions for credit risks | 3,832 | 3,514 | 20,858 | 2,187 |
Release of valuation allowances and provisions for credit risks | –3,272 | –1,317 | –6,303 | –5,603 |
Changes in scope of consolidation | 0 | 0 | 1,333 | 3,445 |
Foreign-currency translation differences and other adjustments | –50 | 29 | 159 | 17 |
Balance at the end of the financial year | 36,535 | 26,617 | 38,238 | 24,391 |
Individual valuation allowances relate to loans that are not covered by the liquidation proceeds of collateral or unsecured loans.
Value-impaired loans
Value-impaired loans are amounts outstanding from customers and banks where it is improbable that the debtor can meet its obligations.
in CHF 1,000 | 2016 | 2015 |
---|---|---|
Value-impaired loans1 | 71,140 | 76,784 |
Amount of valuation allowances for credit losses from non-performing loans | 36,535 | 38,238 |
Net amounts due | 34,605 | 38,546 |
Estimated realisable value of value-impaired loans | 35,673 | 38,546 |
Average amount of value-impaired loans | 73,962 | 73,291 |
|
|
|
Recoveries from loans already written off (other income) | 10 | 200 |
- Interest receivable on non-performing loans in 2016 was CHF 0.735 million (2015: CHF 1.125 million).
Non-performing loans
A loan is classified as non-performing as soon as the capital repayments and/or interest payments contractually stipulated are outstanding for 90 days or more. Such loans are not to be classified as value-impaired if it can be assumed that they are still covered by existing collateral.
in CHF 1,000 | 2016 | 2015 |
---|---|---|
Non-performing loans | 45,201 | 19,663 |
Amount of valuation allowances for credit losses from non-performing loans | 23,033 | 12,630 |
Net amounts due | 22,168 | 7,033 |
Average amount of non-performing loans | 32,432 | 16,006 |
|
|
|
Valuation allowances on non-performing loans at the beginning of the financial year | 12,630 | 2,354 |
Net decrease/increase | 10,414 | 10,288 |
Amounts written off and disposals / utilisation in conformity with purpose | –11 | –12 |
Valuation allowances on non-performing loans at the end of the financial year | 23,033 | 12,630 |
in CHF 1,000 | 31.12.2016 | 31.12.2015 |
---|---|---|
According to type of exposure |
|
|
Banks | 0 | 0 |
Mortgage receivables | 25,409 | 7,601 |
Other receivables | 19,792 | 12,062 |
Customers | 45,201 | 19,663 |
Total non-performing loans | 45,201 | 19,663 |
|
|
|
According to region (domicile of debtor) |
|
|
Liechtenstein and Switzerland | 13,350 | 8,828 |
Rest of Europe | 11,611 | 10,707 |
North and South America | 1,171 | 0 |
Other countries | 19,069 | 128 |
Total non-performing loans | 45,201 | 19,663 |