Appropriation of profit
in CHF 1,000 | 2023 | 2022 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Net income for the year | 29,048 | 18,689 | 10,359 | 55.4 |
Retained earnings brought forward | 116,421 | 130,809 | –14,388 | –11.0 |
Retained earnings | 145,469 | 149,498 | –4,029 | –2.7 |
|
|
|
|
|
Appropriation of profit |
|
|
|
|
Appropriation to other reserves | 0 | 0 | 0 | 0.0 |
Distribution on the basis of company capital | 33,077 | 33,077 | 0 | 0.0 |
Other appropriation of profit | 0 | 0 | 0 | 0.0 |
Retained earnings to be carried forward | 112,392 | 116,421 | –4,029 | –3.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Board of Directors proposes that the profit be distributed |
|
|
|
|
At the disposal of the annual general meeting | 145,469,146.35 |
|
|
|
Distribution of a dividend of | 33,077,083.50 |
|
|
|
Other appropriation of profit | 0.00 |
|
|
|
Retained earnings to be carried forward | 112,392,062.85 |
|
|
|