Balance sheet
Assets
in CHF 1,000 | 31.12.2019 | 31.12.2018 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Cash and cash equivalents | 2,610,760 | 2,321,257 | 289,503 | 12.5 |
Due from banks | 782,048 | 941,029 | –158,981 | –16.9 |
maturing daily | 692,783 | 786,942 | –94,159 | –12.0 |
other receivables | 89,265 | 154,087 | –64,822 | –42.1 |
Due from customers | 5,493,969 | 4,984,102 | 509,867 | 10.2 |
of which mortgage receivables | 3,007,197 | 2,977,726 | 29,471 | 1.0 |
Debentures and other interest-bearing securities | 2,238,928 | 2,292,462 | –53,534 | –2.3 |
money-market papers | 122,957 | 57,585 | 65,372 | 113.5 |
from public-sector issuers | 122,957 | 56,585 | 66,372 | 117.3 |
from other issuers | 0 | 1,000 | –1,000 | –100.0 |
debt securities | 2,115,972 | 2,234,877 | –118,905 | –5.3 |
from public-sector issuers | 563,926 | 696,075 | –132,149 | –19.0 |
from other issuers | 1,552,046 | 1,538,802 | 13,244 | 0.9 |
Equity shares and other non-interest-bearing securities | 131,311 | 110,787 | 20,524 | 18.5 |
Participations | 74 | 74 | 0 | –0.0 |
Shares in affiliated companies | 204,227 | 204,227 | 0 | 0.0 |
Intangible assets | 21,329 | 18,615 | 2,714 | 14.6 |
Property and equipment | 75,254 | 78,409 | –3,155 | –4.0 |
Treasury shares | 66,515 | 61,396 | 5,119 | 8.3 |
Other assets | 94,225 | 65,615 | 28,610 | 43.6 |
Accrued receivables and prepaid expenses | 23,224 | 24,761 | –1,537 | –6.2 |
Total assets | 11,741,864 | 11,102,734 | 639,130 | 5.8 |
Liabilities and shareholders’ equity
in CHF 1,000 | 31.12.2019 | 31.12.2018 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Due to banks | 2,523,782 | 2,242,115 | 281,667 | 12.6 |
maturing daily | 1,406,186 | 1,413,503 | –7,317 | –0.5 |
with agreed duration or term of notice | 1,117,596 | 828,612 | 288,984 | 34.9 |
Due to customers | 7,561,767 | 7,370,454 | 191,313 | 2.6 |
savings deposits | 599,194 | 636,202 | –37,008 | –5.8 |
other liabilities | 6,962,573 | 6,734,252 | 228,321 | 3.4 |
maturing daily | 5,916,554 | 6,174,116 | –257,562 | –4.2 |
with agreed duration or term of notice | 1,046,019 | 560,136 | 485,883 | 86.7 |
Securitised liabilities | 535,493 | 443,616 | 91,877 | 20.7 |
debentures issued | 535,493 | 443,616 | 91,877 | 20.7 |
of which medium-term notes | 180,493 | 243,616 | –63,123 | –25.9 |
Other liabilities | 149,916 | 101,730 | 48,186 | 47.4 |
Accrued liabilities and deferred items | 28,639 | 26,122 | 2,517 | 9.6 |
Provisions | 13,693 | 16,243 | –2,550 | –15.7 |
tax provisions | 4,915 | 4,410 | 505 | 11.5 |
other provisions | 8,778 | 11,833 | –3,055 | –25.8 |
Provisions for general banking risks | 63,150 | 63,150 | 0 | 0.0 |
Share capital | 66,154 | 66,154 | 0 | 0.0 |
Capital reserves | 47,049 | 47,049 | 0 | 0.0 |
Income reserves | 595,467 | 592,086 | 3,381 | 0.6 |
legal reserves | 239,800 | 239,800 | 0 | 0.0 |
reserves for treasury shares | 66,515 | 61,396 | 5,119 | 8.3 |
other reserves | 289,152 | 290,890 | –1,738 | –0.6 |
Balance brought forward | 97,630 | 99,897 | –2,267 | –2.3 |
Net income for the year | 59,124 | 34,118 | 25,006 | 73.3 |
Total liabilities and shareholders' equity | 11,741,864 | 11,102,734 | 639,130 | 5.8 |
Off-balance-sheet transactions
in CHF 1,000 | 31.12.2019 | 31.12.2018 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Contingent liabilities | 119,288 | 202,853 | –83,565 | –41.2 |
Credit risks | 82,746 | 68,446 | 14,300 | 20.9 |
irrevocable facilities granted | 82,746 | 68,446 | 14,300 | 20.9 |
|
|
|
|
|
Derivative financial instruments |
|
|
|
|
positive replacement values | 72,199 | 42,040 | 30,159 | 71.7 |
negative replacement values | 94,867 | 59,529 | 35,338 | 59.4 |
contract volumes | 8,544,733 | 5,798,969 | 2,745,764 | 47.3 |
Fiduciary transactions | 758,593 | 979,139 | –220,546 | –22.5 |