Consolidated balance sheet
in CHF 1,000 | Note | 31.12.2017 | 31.12.2016 | Variance | Variance |
---|---|---|---|---|---|
Cash and cash equivalents | 3,614,578 | 3,524,512 | 90,066 | 2.6 | |
Receivables arising from money market papers | 20,279 | 15,248 | 5,031 | 33.0 | |
Due from banks | 892,620 | 660,760 | 231,860 | 35.1 | |
Due from customers | 5,647,578 | 5,248,717 | 398,861 | 7.6 | |
Trading portfolios | 135 | 100 | 35 | 35.0 | |
Derivative financial instruments | 29,457 | 43,699 | –14,242 | –32.6 | |
Financial instruments at fair value | 200,808 | 280,143 | –79,335 | –28.3 | |
Financial instruments measured at amortised cost | 2,171,837 | 1,823,882 | 347,955 | 19.1 | |
Associated companies | 33 | 66 | –33 | –50.0 | |
Property and equipment | 79,132 | 82,738 | –3,606 | –4.4 | |
Goodwill and other intangible assets | 54,514 | 51,469 | 3,045 | 5.9 | |
Tax receivables | 1,445 | 1,359 | 86 | 6.3 | |
Deferred tax assets | 19,259 | 22,041 | –2,782 | –12.6 | |
Accrued receivables and prepaid expenses |
| 26,931 | 22,854 | 4,077 | 17.8 |
Other assets | 19,464 | 16,138 | 3,326 | 20.6 | |
Total assets |
| 12,778,070 | 11,793,726 | 984,344 | 8.3 |
in CHF 1,000 | Note | 31.12.2017 | 31.12.2016 | Variance | Variance |
---|---|---|---|---|---|
Due to banks |
| 547,687 | 357,771 | 189,916 | 53.1 |
Due to customers – savings and deposits |
| 652,169 | 705,223 | –53,054 | –7.5 |
Due to customers – other liabilities |
| 9,907,280 | 9,133,724 | 773,556 | 8.5 |
Derivative financial instruments | 47,184 | 57,178 | –9,994 | –17.5 | |
Medium-term notes | 256,155 | 219,823 | 36,332 | 16.5 | |
Debentures issued | 200,597 | 200,720 | –123 | –0.1 | |
Tax liabilities | 2,007 | 3,892 | –1,885 | –48.4 | |
Deferred tax liabilities | 6,458 | 8,204 | –1,746 | –21.3 | |
Accrued liabilities and deferred items |
| 31,207 | 28,509 | 2,698 | 9.5 |
Other liabilities | 116,159 | 132,989 | –16,830 | –12.7 | |
Provisions | 16,987 | 8,755 | 8,232 | 94.0 | |
Total liabilities |
| 11,783,890 | 10,856,788 | 927,102 | 8.5 |
Share capital | 66,154 | 66,154 | 0 | 0.0 | |
Less: treasury shares | –47,889 | –52,466 | 4,577 | 8.7 | |
Capital reserves |
| 24,181 | 21,857 | 2,324 | 10.6 |
Income reserves |
| 987,551 | 929,428 | 58,123 | 6.3 |
Unrealised gains/losses on FVTOCI financial instruments |
| –16,374 | –12,723 | –3,651 | –28.7 |
Foreign-currency translation differences |
| –19,443 | –15,312 | –4,131 | –27.0 |
Total shareholders’ equity |
| 994,180 | 936,938 | 57,242 | 6.1 |
Total liabilities and shareholders’ equity |
| 12,778,070 | 11,793,726 | 984,344 | 8.3 |