Segment reporting
As of 1 January 2017, VP Bank amended its organisational structure by creating a new organisational unit “General Counsel & Chief Risk Officer”. As part of the process of implementation of the strategy 2020, the function of General Counsel was merged with that of the Chief Risk Officer and investment expertise was specifically reinforced. As already communicated in the 2016 Annual Report of VP Bank Group (page 15), the management structure consists, from this date on, of the six organisational units “Chief Executive Officer”, “Client Business”, “Investment Solutions”, “General Counsel & Chief Risk Officer”, “Chief Financial Officer” and “Chief Operating Officer”.
For segment-reporting purposes, the organisational unit “Client Business” is divided into two business segments “Client Business Liechtenstein” and “Client Business International”. The unit “Investment Solutions” is managed, for segment-reporting purposes, in “Client Business Liechtenstein” and “Client Business International”. The four organisational units “Chief Executive Officer”, “Chief Financial Officer”, “Chief Operating Officer” and “General Counsel & Chief Risk Officer” are regrouped together, for segment reporting, under the business segment “Corporate Center”.
Business segment reporting 2017 |
|
|
|
|
in CHF 1,000 | Client | Client | Corporate | Total |
---|---|---|---|---|
| Liechtenstein | International |
|
|
Total net interest income | 74,227 | 29,978 | 230 | 104,435 |
Total net income from commission <br/>business and services | 90,612 | 37,131 | –3,867 | 123,876 |
Income from trading activities | 20,059 | 8,361 | 21,824 | 50,244 |
Income from financial instruments | 8 | 78 | 19,132 | 19,218 |
Other income | 0 | 2,527 | –198 | 2,329 |
Total operating income | 184,906 | 78,075 | 37,121 | 300,102 |
Personnel expenses | 35,216 | 41,361 | 58,213 | 134,790 |
General and administrative expenses | 3,744 | 22,329 | 31,725 | 57,798 |
Depreciation of property, equipment and intangible assets | 3,430 | 3,163 | 16,971 | 23,564 |
Valuation allowances, provisions and losses1 | –1,000 | 4,074 | 10,534 | 13,608 |
Services to/from other segments | 39,689 | 0 | –39,689 | 0 |
Operating expenses | 81,079 | 70,927 | 77,754 | 229,760 |
Earnings before income tax | 103,827 | 7,148 | –40,633 | 70,342 |
Taxes on income |
|
|
| 4,572 |
Group net income |
|
|
| 65,770 |
|
|
|
|
|
Segment assets (in CHF million) | 4,151 | 4,111 | 4,516 | 12,778 |
Segment liabilities (in CHF million) | 7,301 | 3,434 | 1,048 | 11,784 |
Client assets under management (in CHF billion)2 | 26.7 | 13.7 | 0.0 | 40.4 |
Net new money (in CHF billion) | 0.4 | 1.5 | 0.0 | 1.9 |
Headcount (number of employees) | 195 | 279 | 387 | 861 |
Headcount (expressed as full-time equivalents) | 183.4 | 262.2 | 353.9 | 799.5 |
- The provision for a single payment of CHF 10.9 million which is to be made to the German authorities as part of an agreement is shown in corporate center.
- Calculation in accordance with Table P of the Guidelines to the Liechtenstein Banking Ordinance issued by the Government of Liechtenstein (FL-BankO).
Business segment reporting 2016 |
|
|
|
|
in CHF 1,000 | Clien Business | Client Business | Corporate Center | Total Group |
---|---|---|---|---|
| Liechtenstein | International |
|
|
Total net interest income | 67,609 | 24,936 | 9,827 | 102,372 |
Total net income from commission <br/>business and services | 90,176 | 33,878 | –5,265 | 118,789 |
Income from trading activities | 20,267 | 6,565 | 17,664 | 44,496 |
Income from financial instruments | 10 | 396 | 7,240 | 7,646 |
Other income | 0 | 1,078 | –1,149 | –71 |
Total operating income | 178,062 | 66,853 | 28,317 | 273,232 |
Personnel expenses | 33,768 | 39,000 | 62,561 | 135,329 |
General and administrative expenses | 3,292 | 21,544 | 26,839 | 51,675 |
Depreciation of property, equipment and intangible assets | 3,682 | 3,336 | 15,393 | 22,411 |
Valuation allowances, provisions and losses | 2,270 | 716 | –218 | 2,768 |
Services to/from other segments | 40,389 | 0 | –40,389 | 0 |
Operating expenses | 83,401 | 64,596 | 64,186 | 212,183 |
Earnings before income tax | 94,661 | 2,257 | –35,869 | 61,049 |
Taxes on income |
|
|
| 3,063 |
Group net income |
|
|
| 57,986 |
|
|
|
|
|
Segment assets (in CHF million) | 4,108 | 3,581 | 4,106 | 11,794 |
Segment liabilities (in CHF million) | 7,160 | 3,048 | 649 | 10,857 |
Client assets under management (in CHF billion)1 | 24.6 | 11.2 | 0.0 | 35.8 |
Net new money (in CHF billion) | –0.2 | 0.2 | 0.0 | 0.0 |
Headcount (number of employees) | 185 | 248 | 371 | 804 |
Headcount (expressed as full-time equivalents) | 174.1 | 233.2 | 331.0 | 738.3 |
- Calculation in accordance with Table P of the Guidelines to the Liechtenstein Banking Ordinance issued by the Government of Liechtenstein (FL-BankO).
The recharging of costs and revenues between the business units takes place on the basis of internal transfer prices, actual recharges or on prevailing market conditions. Recharged costs within the segments are subject to an annual review and are amended to reflect new economic conditions, where necessary.