Consolidated statement of cash flow
in CHF 1,000 | 01.01.– | 01.01.– |
---|---|---|
Cash flow from operating activities |
|
|
Group net income | 25,466 | 21,327 |
Non-cash-related positions in Group results | 24,127 | 10,607 |
Net increase/reduction in banking activities | 282,197 | 577,442 |
Other cash flow from operating activities | –17,831 | 6,443 |
Net cash flow from operating activities | 313,959 | 615,819 |
|
|
|
Cash flow from investment activities |
|
|
Cash flow from financial instruments | –88,248 | –203,902 |
Other investment activities | –10,822 | –14,234 |
Net cash flow from investment activities | –99,070 | –218,136 |
|
|
|
Cash flow from financing activities |
|
|
Dividend distributions | –30,685 | –30,524 |
Issuance/redemption of medium-term notes | 11,337 | –5,578 |
Redemption of debentures | 0 | 0 |
Other financing activities | –2,225 | –2,060 |
Net cash flow from financing activities | –21,573 | –38,162 |
|
|
|
Foreign-currency translation impact | –15,008 | –3,656 |
Net increase/reduction in cash and cash equivalents | 178,308 | 355,865 |
|
|
|
Cash and cash equivalents at the beginning of the financial year | 2,684,567 | 2,875,841 |
Cash and cash equivalents at the end of the reporting period | 2,862,875 | 3,231,706 |
Net increase/reduction in cash and cash equivalents | 178,308 | 355,865 |
|
|
|
Cash and cash equivalents are represented by |
|
|
Cash | 2,172,176 | 2,285,791 |
Receivables arising from money market papers | 0 | 10,005 |
Due from banks – at-sight balances | 690,699 | 935,910 |
Total cash and cash equivalents | 2,862,875 | 3,231,706 |