Consolidated statement of cash flow
in CHF 1,000 | 01.01.–30.06.2020 | 01.01.–30.06.2019 |
---|---|---|
Cash flow from operating activities |
|
|
Group net income | 14,350 | 35,285 |
Non-cash-related positions in Group results | 37,725 | –987 |
Net increase/reduction in banking activities | –111,346 | 271,354 |
Other cash flow from operating activities | –6,806 | 1,895 |
Net cash flow from operating activities | –66,077 | 307,547 |
|
|
|
Cash flow from investment activities |
|
|
Cash flow from financial instruments | –10,930 | –115,378 |
Other investment activities | –8,365 | –36,960 |
Net cash flow from investment activities | –19,295 | –152,338 |
|
|
|
Cash flow from financing activities |
|
|
Dividend distributions | –33,163 | –33,004 |
Issuance/redemption of medium-term notes | –56,854 | –6,616 |
Other financing activities | –1,953 | –7,609 |
Net cash flow from financing activities | –91,970 | –47,229 |
|
|
|
Foreign-currency translation impact | –3,324 | 9,677 |
Net increase/reduction in cash and cash equivalents | –180,666 | 117,657 |
|
|
|
Cash and cash equivalents at the beginning of the financial year | 3,688,846 | 3,279,005 |
Cash and cash equivalents at the end of the reporting period | 3,508,180 | 3,396,662 |
Net increase/reduction in cash and cash equivalents | –180,666 | 117,657 |
|
|
|
Cash and cash equivalents are represented by |
|
|
Cash | 2,778,000 | 2,624,211 |
Receivables arising from money-market papers | 145,170 | 118,168 |
Due from banks – at-sight balances | 585,010 | 654,283 |
Total cash and cash equivalents | 3,508,180 | 3,396,662 |