Balance sheet
Assets
in CHF 1,000 | 31.12.2022 | 31.12.20211 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Cash and cash equivalents | 1,632,057 | 1,901,448 | –269,391 | –14.2 |
Due from banks | 1,481,799 | 1,741,735 | –259,936 | –14.9 |
maturing daily | 495,082 | 534,461 | –39,379 | –7.4 |
other receivables | 986,717 | 1,207,274 | –220,557 | –18.3 |
Due from customers | 4,809,857 | 4,980,022 | –170,165 | –3.4 |
of which mortgage receivables | 2,947,305 | 2,943,733 | 3,572 | 0.1 |
Debentures and other interest-bearing securities | 2,366,458 | 2,141,568 | 224,890 | 10.5 |
money-market papers | 196,994 | 129,402 | 67,592 | 52.2 |
from public-sector issuers | 168,193 | 129,402 | 38,791 | 30.0 |
from other issuers | 28,801 | 0 | 28,801 | 0.0 |
debt securities | 2,169,464 | 2,012,166 | 157,298 | 7.8 |
from public-sector issuers | 486,821 | 453,222 | 33,599 | 7.7 |
from other issuers | 1,682,643 | 1,558,944 | 123,699 | 7.9 |
Equity shares and other non-interest-bearing securities | 153,368 | 153,169 | 199 | 0.1 |
Participations | 56 | 56 | 0 | 0.0 |
Shares in affiliated companies | 172,013 | 169,414 | 2,599 | 1.5 |
Intangible assets | 56,715 | 43,107 | 13,608 | 31.6 |
Property and equipment | 62,068 | 65,716 | –3,648 | –5.6 |
Treasury shares | 41,854 | 46,989 | –5,135 | –10.9 |
Other assets | 69,795 | 61,281 | 8,514 | 13.9 |
Accrued receivables and prepaid expenses | 29,219 | 22,636 | 6,583 | 29.1 |
Total assets | 10,875,259 | 11,327,141 | –451,882 | –4.0 |
- The valuation of fixed-interest financial assets was changed from the lower of cost or market principle to the accrual method during the reporting period. The positive valuation effect on the financial assets as at 31 December 2021 amounts to CHF 5.9 million. The net annual profit for 2021 increases by CHF 5.2 million. The affected items of the previous year’s balance sheet and income statement were adjusted accordingly.
Liabilities and shareholders’ equity
in CHF 1,000 | 31.12.2022 | 31.12.20211 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Due to banks | 2,620,537 | 2,507,141 | 113,396 | 4.5 |
maturing daily | 1,410,690 | 1,919,268 | –508,578 | –26.5 |
with agreed duration or term of notice | 1,209,847 | 587,873 | 621,974 | 105.8 |
Due to customers | 6,880,234 | 7,379,796 | –499,562 | –6.8 |
savings deposits | 502,403 | 573,299 | –70,896 | –12.4 |
other liabilities | 6,377,831 | 6,806,497 | –428,666 | –6.3 |
maturing daily | 5,387,475 | 6,279,452 | –891,977 | –14.2 |
with agreed duration or term of notice | 990,356 | 527,045 | 463,311 | 87.9 |
Securitised liabilities | 299,180 | 311,997 | –12,817 | –4.1 |
debentures issued | 299,180 | 311,997 | –12,817 | –4.1 |
of which medium-term notes | 44,180 | 56,997 | –12,817 | –22.5 |
Other liabilities | 107,493 | 152,925 | –45,432 | –29.7 |
Accrued liabilities and deferred items | 32,707 | 22,011 | 10,696 | 48.6 |
Provisions | 5,842 | 12,170 | –6,328 | –52.0 |
tax provisions | 2,259 | 10,169 | –7,910 | –77.8 |
other provisions | 3,583 | 2,001 | 1,582 | 79.0 |
Provisions for general banking risks | 63,150 | 63,150 | 0 | 0.0 |
Share capital | 66,154 | 66,154 | 0 | 0.0 |
Capital reserves | 47,049 | 47,049 | 0 | 0.0 |
Income reserves | 603,415 | 600,862 | 2,553 | 0.4 |
legal reserves | 239,800 | 239,800 | 0 | 0.0 |
reserves for treasury shares | 41,854 | 46,989 | –5,135 | –10.9 |
other reserves | 321,761 | 314,073 | 7,688 | 2.4 |
Balance brought forward | 130,809 | 133,467 | –2,658 | –2.0 |
Net income for the year | 18,689 | 30,419 | –11,730 | –38.6 |
Total liabilities and shareholders’ equity | 10,875,259 | 11,327,141 | –451,882 | –4.0 |
- The valuation of fixed-interest financial assets was changed from the lower of cost or market principle to the accrual method during the reporting period. The positive valuation effect on the financial assets as at 31 December 2021 amounts to CHF 5.9 million. The net annual profit for 2021 increases by CHF 5.2 million. The affected items of the previous year’s balance sheet and income statement were adjusted accordingly.
Off-balance-sheet transactions
in CHF 1,000 | 31.12.2022 | 31.12.2021 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Contingent liabilities | 83,913 | 73,435 | 10,478 | 14.3 |
Credit risks | 79,394 | 60,407 | 18,987 | 31.4 |
irrevocable facilities granted | 79,394 | 60,407 | 18,987 | 31.4 |
|
|
|
|
|
Derivative financial instruments |
|
|
|
|
positive replacement values | 57,691 | 46,686 | 11,005 | 23.6 |
negative replacement values | 89,137 | 82,525 | 6,612 | 8.0 |
contract volumes | 8,252,816 | 11,061,402 | –2,808,586 | –25.4 |
Fiduciary transactions | 524,521 | 311,466 | 213,055 | 68.4 |