Appropriation of profit
in CHF 1,000 | 2022 | 2021 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Net income for the year | 18,689 | 30,419 | –11,730 | –38.6 |
Retained earnings brought forward | 130,809 | 133,467 | –2,658 | –2.0 |
Retained earnings | 149,498 | 163,886 | –14,388 | –8.8 |
|
|
|
|
|
Appropriation of profit |
|
|
|
|
Appropriation to other reserves | 0 | 0 | 0 | 0.0 |
Distribution on the basis of company capital | 33,077 | 33,077 | 0 | 0.0 |
Other appropriation of profit | 0 | 0 | 0 | 0.0 |
Retained earnings to be carried forward | 116,421 | 130,809 | –14,388 | –11.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Board of Directors proposes that the profit be distributed |
|
|
|
|
At the disposal of the annual general meeting | 149,497,731.29 |
|
|
|
Distribution of a dividend of | 33,077,083.50 |
|
|
|
Other appropriation of profit | 0.00 |
|
|
|
Retained earnings to be carried forward | 116,420,647.79 |
|
|
|