Income statement
in CHF 1,000 Art. 24c FL-BankV | 2015 | 2014 | Variance | Variance |
Interest income | 75,132 | 78,031 | –2,899 | –3.7 |
of which from interest-bearing securities | 20,768 | 19,575 | 1,193 | 6.1 |
of which from trading transactions | –336 | 0 | –336 | n.a. |
Interest expenses | 9,389 | 13,759 | –4,370 | –31.8 |
Income from interest-differential business | 65,743 | 64,272 | 1,471 | 2.3 |
Current income from securities | 7,938 | 3,732 | 4,206 | 112.7 |
• shares and other non-interest-bearing securities | 3,984 | 2,420 | 1,564 | 64.6 |
of which from trading transactions | 0 | 0 | 0 | 0.0 |
• participations | 0 | 0 | 0 | 0.0 |
• shares in affiliated companies | 3,954 | 1,312 | 2,642 | 201.5 |
Income from commission business and services | 86,106 | 74,968 | 11,138 | 14.9 |
• commission income from credit business | 694 | 508 | 186 | 36.5 |
• commission income from securities and investing business | 71,788 | 61,811 | 9,977 | 16.1 |
• commission income from other services | 13,624 | 12,649 | 975 | 7.7 |
Commission expenses | 13,485 | 11,734 | 1,751 | 14.9 |
Income from commission business and services | 72,621 | 63,234 | 9,387 | 14.8 |
Income from financial transactions | 27,349 | 18,810 | 8,539 | 45.4 |
of which from trading transactions | 34,441 | 18,787 | 15,654 | 83.3 |
Other ordinary income | 20,397 | 3,102 | 17,295 | n.a. |
• income from real estate | 372 | 335 | 37 | 11.1 |
• other ordinary income | 20,025 | 2,767 | 17,258 | n.a. |
Total net operating income | 194,048 | 153,150 | 40,898 | 26.7 |
|
|
|
|
|
Operating expenses | 117,801 | 101,743 | 16,058 | 15.8 |
• personnel expenses | 79,935 | 74,482 | 5,453 | 7.3 |
• general and administrative expenses | 37,866 | 27,261 | 10,605 | 38.9 |
Gross profit | 76,247 | 51,407 | 24,840 | 48.3 |
|
|
|
|
|
Depreciation and amortisation of intangible assets and property and equipment | 18,946 | 21,401 | –2,455 | –11.5 |
Other ordinary expenses | 2,125 | 424 | 1,701 | 401.5 |
Valuation allowances on receivables and increases in provisions | 22,523 | 11,905 | 10,618 | 89.2 |
Income from release of valuation allowances on receivables and | 9,458 | 3,595 | 5,863 | 163.1 |
Write-offs on participations, shares in affiliated companies and | 0 | 0 | 0 | 0.0 |
Gains from appreciations on participations, shares in affiliated companies | 0 | 0 | 0 | 0.0 |
Income from normal business operations | 42,111 | 21,272 | 20,839 | 98.0 |
|
|
|
|
|
Extraordinary income | 1 | 0 | 1 | n.a. |
Extraordinary expenses | 0 | 1 | –1 | –100.0 |
Taxes on income | 885 | 485 | 400 | 82.3 |
Other taxes if not included in above items | 9 | 20 | –11 | –56.9 |
Net income for the year | 41,218 | 20,766 | 20,452 | 98.5 |
|
|
|
|
|
|
|
|
|
|
Appropriation of income |
|
|
|
|
in CHF 1,000 Art. 24c FL-BankV | 2015 | 2014 | Variance | Variance |
Net income for the year | 41,218 | 20,766 | 20,452 | 98.5 |
Retained earnings brought forward | 36,112 | 35,191 | 921 | 2.6 |
Retained earnings | 77,329 | 55,958 | 21,371 | 38.2 |
|
|
|
|
|
Appropriation of income |
|
|
|
|
Appropriation to other reserves | 0 | 0 | 0 | 0.0 |
Distribution on the basis of company capital | 26,462 | 19,846 | 6,616 | 33.3 |
Release from other reserves | 0 | 0 | 0 | 0.0 |
Retained earnings to be carried forward | 50,868 | 36,112 | 14,756 | 40.9 |