Balance sheet
Assets
in CHF 1,000 | 31.12.2018 | 31.12.2017 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Cash and cash equivalents | 2,321,257 | 3,366,983 | –1,045,726 | –31.1 |
Due from banks | 941,029 | 1,209,160 | –268,131 | –22.2 |
maturing daily | 786,942 | 775,169 | 11,773 | 1.5 |
other receivables | 154,087 | 433,991 | –279,904 | –64.5 |
Due from customers | 4,984,102 | 4,544,053 | 440,049 | 9.7 |
of which mortgage receivables | 2,977,726 | 3,080,115 | –102,389 | –3.3 |
Debentures and other interest-bearing securities | 2,292,462 | 2,034,774 | 257,688 | 12.7 |
money-market papers | 57,585 | 5,017 | 52,568 | n.a. |
from public-sector issuers | 56,585 | 5,017 | 51,568 | n.a. |
from other issuers | 1,000 | 0 | 1,000 | n.a. |
debt securities | 2,234,877 | 2,029,757 | 205,120 | 10.1 |
from public-sector issuers | 696,075 | 591,716 | 104,359 | 17.6 |
from other issuers | 1,538,802 | 1,438,041 | 100,761 | 7.0 |
Equity shares and other non-interest-bearing securities | 110,787 | 51,024 | 59,763 | 117.1 |
Participations | 74 | 35 | 39 | 111.0 |
Shares in affiliated companies | 204,227 | 138,881 | 65,346 | 47.1 |
Intangible assets | 18,615 | 16,233 | 2,382 | 14.7 |
Property and equipment | 78,409 | 74,855 | 3,554 | 4.7 |
Treasury shares | 61,396 | 47,895 | 13,501 | 28.2 |
Other assets | 65,615 | 49,172 | 16,443 | 33.4 |
Accrued receivables and prepaid expenses | 24,761 | 21,175 | 3,586 | 16.9 |
Total assets | 11,102,734 | 11,554,240 | –451,506 | –3.9 |
Liabilities and shareholders’ equity
in CHF 1,000 | 31.12.2018 | 31.12.2017 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Due to banks | 2,242,115 | 2,460,472 | –218,357 | –8.9 |
maturing daily | 1,413,503 | 1,748,935 | –335,432 | –19.2 |
with agreed duration or term of notice | 828,612 | 711,537 | 117,075 | 16.5 |
Due to customers | 7,370,454 | 7,617,629 | –247,175 | –3.2 |
savings deposits | 636,202 | 650,117 | –13,915 | –2.1 |
other liabilities | 6,734,252 | 6,967,512 | –233,260 | –3.3 |
maturing daily | 6,174,116 | 6,635,252 | –461,136 | –6.9 |
with agreed duration or term of notice | 560,136 | 332,260 | 227,876 | 68.6 |
Securitised liabilities | 443,616 | 460,655 | –17,039 | –3.7 |
debentures issued | 443,616 | 460,655 | –17,039 | –3.7 |
of which medium-term notes | 243,616 | 260,655 | –17,039 | –6.5 |
Other liabilities | 101,730 | 70,056 | 31,674 | 45.2 |
Accrued liabilities and deferred items | 26,122 | 17,813 | 8,309 | 46.6 |
Provisions | 16,243 | 25,861 | –9,618 | –37.2 |
tax provisions | 4,410 | 5,300 | –890 | –16.8 |
other provisions | 11,833 | 20,561 | –8,728 | –42.4 |
Provisions for general banking risks | 63,150 | 63,150 | 0 | 0.0 |
Share capital | 66,154 | 66,154 | 0 | 0.0 |
Capital reserves | 47,049 | 47,143 | –94 | –0.2 |
Income reserves | 592,086 | 589,025 | 3,061 | 0.5 |
legal reserves | 239,800 | 239,800 | 0 | 0.0 |
reserves for treasury shares | 61,396 | 47,895 | 13,501 | 28.2 |
other reserves | 290,890 | 301,330 | –10,440 | –3.5 |
Balance brought forward | 99,897 | 87,078 | 12,819 | 14.7 |
Net income for the year | 34,118 | 49,204 | –15,086 | –30.7 |
Total liabilities and shareholders’ equity | 11,102,734 | 11,554,240 | –451,506 | –3.9 |
Off-balance-sheet transactions
in CHF 1,000 | 31.12.2018 | 31.12.2017 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Contingent liabilities | 202,853 | 55,871 | 146,982 | n.a. |
Credit risks | 68,446 | 23,064 | 45,382 | 196.8 |
irrevocable facilities granted | 68,446 | 23,064 | 45,382 | 196.8 |
|
|
|
|
|
Derivative financial instruments |
|
|
|
|
positive replacement values | 42,040 | 29,469 | 12,571 | 42.7 |
negative replacement values | 59,529 | 47,317 | 12,212 | 25.8 |
contract volumes | 5,798,969 | 5,130,072 | 668,897 | 13.0 |
Fiduciary transactions | 979,139 | 468,319 | 510,820 | 109.1 |