Key figures of VP Bank Group
Key figures of VP Bank Group |
|
|
|
| 2018 | 2017 | Variance in % |
---|---|---|---|
Key income statement data in CHF million1, 2 |
|
|
|
Total net interest income | 111.0 | 104.4 | 6.3 |
Total net income from commission business and services | 124.3 | 123.9 | 0.3 |
Income from trading activities | 55.0 | 50.2 | 9.4 |
Income from financial instruments | –1.6 | 19.2 | –108.6 |
Total operating income | 290.8 | 300.1 | –3.1 |
Operating expenses | 232.3 | 229.8 | 1.1 |
Group net income | 54.7 | 65.8 | –16.8 |
|
|
|
|
Key balance-sheet data in CHF million1, 2 |
|
|
|
Total assets | 12,428.2 | 12,778.1 | –2.7 |
Due from banks | 771.1 | 892.6 | –13.6 |
Due from customers | 6,196.3 | 5,647.6 | 9.7 |
Due to customers | 10,334.9 | 10,559.4 | –2.1 |
Total shareholders’ equity | 981.6 | 990.1 | –0.9 |
Equity ratio (in %) | 7.9 | 7.7 | 1.9 |
Tier 1 ratio (in %) | 20.9 | 25.7 | –18.7 |
Leverage ratio in accordance with Basel III (in %) | 7.3 | 7.5 | –2.7 |
|
|
|
|
Total client assets under management in CHF million | 41,525.9 | 40,386.3 | 2.8 |
On-balance-sheet customer deposits (excluding custody assets) | 10,231.3 | 10,177.0 | 0.5 |
Fiduciary deposits (excluding custody assets) | 798.0 | 700.8 | 13.9 |
Client securities accounts | 30,496.6 | 29,508.6 | 3.3 |
Custody assets in CHF million | 6,990.8 | 6,062.0 | 15.3 |
Total client assets in CHF million | 48,516.7 | 46,448.3 | 4.5 |
|
|
|
|
Business volumes10 | 47,722.2 | 46,033.9 | 3.7 |
|
|
|
|
Net new money | 3,196.9 | 1,894.3 | 68.8 |
|
|
|
|
Key operating indicators2 |
|
|
|
Return on equity (in %)1, 3 | 5.6 | 6.9 |
|
Cost/income ratio (in %)4 | 75.8 | 64.2 |
|
Total operating expenses / total net operating income (in %) | 79.9 | 76.6 |
|
Headcount | 868.4 | 799.5 |
|
Total operating income per employee (in CHF 1,000) | 334.9 | 375.4 |
|
Total operating expenses per employee (in CHF 1,000)6 | 254.0 | 240.9 |
|
Group net income per employee (in CHF 1,000) | 63.0 | 82.3 |
|
|
|
|
|
Key indicators related to shares of VP Bank in CHF1 |
|
|
|
Group net income per registered share A7 | 9.04 | 10.89 |
|
Group net income per registered share B7 | 0.90 | 1.09 |
|
Dividend per registered share A8 | 5.50 | 5.50 |
|
Dividend per registered share B8 | 0.55 | 0.55 |
|
Dividend yield (in %) | 3.9 | 4.1 |
|
Payout ratio (in %) | 60.8 | 50.5 |
|
Total shareholders’ return on registered shares A (in %) | 10.45 | 27.31 |
|
Shareholders’ equity per registered share A on the balance-sheet date | 164.80 | 164.65 |
|
Shareholders’ equity per registered share B on the balance-sheet date | 15.69 | 15.30 |
|
Quoted price per registered share A | 141.40 | 133.00 |
|
Quoted price per registered share B | 14.20 | 13.30 |
|
Highest quoted price per registered share A | 202.00 | 141.90 |
|
Lowest quoted price per registered share A | 130.80 | 105.00 |
|
Market capitalisation (in CHF million)9 | 936 | 880 |
|
Price/earnings ratio per registered share A | 15.64 | 12.21 |
|
Price/earnings ratio per registered share B | 15.71 | 12.21 |
|
Rating Standard & Poor’s | A/Stable/A–1 | A–/Positive/A–2 |
|
- The reported key data and operating indicators are computed and reported on the basis of the share of the net profit and shareholders’ equity attributable to the shareholders of VP Bank Ltd, Vaduz.
- Details in the notes to the consolidated income statement and consolidated balance sheet.
- Net income / average shareholders’ equity less dividend.
- Total operating expenses (without depreciation and amortisation, valuation allowances, provisions and losses) / total operating income.
- In accordance with legal requirements, apprentices are to be included in headcount statistics as 50 per cent of equivalent full-time employees.
- Operating expenses excluding depreciation and amortisation, valuation allowances, provisions and losses / gross income less other income and income from financial instruments.
- Based on the weighted average number of shares (registered share A) (note 11).
- Subject to approval by the annual general meeting.
- Including registered shares B.
- Assets under management and due from customers.