Consolidated statement of cash flow
in CHF 1,000 | 01.01.–30.06.2018 | 01.01.–30.06.2017 |
---|---|---|
Cash flow from operating activities |
|
|
Group net income | 29,286 | 31,459 |
Non-cash-related positions in Group results | 12,609 | –1,153 |
Net increase/reduction in banking activities | –364,163 | –16,477 |
Other cash flow from operating activities | 12,289 | 6,401 |
Net cash flow from operating activities | –309,979 | 20,230 |
|
|
|
Cash flow from investment activities |
|
|
Cash flow financial instruments | –219,988 | –153,242 |
Other investment activities | –12,193 | –6,124 |
Net cash flow from investment activities | –232,181 | –159,366 |
|
|
|
Cash flow from financing activities |
|
|
Dividend distributions | –33,533 | –29,190 |
Issuance/redemption of medium-term notes | –31,994 | –6,792 |
Other financing activities | 287 | –211 |
Net cash flow from financing activities | –65,240 | –36,193 |
|
|
|
Foreign-currency translation impact | 5,416 | –508 |
Net increase/reduction in cash and cash equivalents | –601,984 | –175,837 |
|
|
|
Cash and cash equivalents at the beginning of the financial year | 4,376,134 | 4,044,980 |
Cash and cash equivalents at the end of the reporting period | 3,774,150 | 3,869,141 |
Net increase/reduction in cash and cash equivalents | –601,984 | –175,839 |
|
|
|
Cash and cash equivalents are represented by |
|
|
Cash | 3,270,472 | 3,203,223 |
Receivables arising from money-market papers | 33,822 | 15,269 |
Due from banks – at-sight balances | 469,856 | 650,649 |
Total cash and cash equivalents | 3,774,150 | 3,869,141 |