Balance sheet
Assets
in CHF 1,000 | 31.12.2020 | 31.12.2019 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Cash and cash equivalents | 2,136,637 | 2,610,760 | –474,123 | –18.2 |
Due from banks | 1,914,393 | 782,048 | 1,132,345 | 144.8 |
maturing daily | 682,587 | 692,783 | –10,196 | –1.5 |
other receivables | 1,231,806 | 89,265 | 1,142,541 | n.a. |
Due from customers | 5,096,511 | 5,493,969 | –397,458 | –7.2 |
of which mortgage receivables | 3,050,955 | 3,007,197 | 43,758 | 1.5 |
Debentures and other interest-bearing securities | 2,087,968 | 2,238,928 | –150,960 | –6.7 |
money-market papers | 116,167 | 122,957 | –6,790 | –5.5 |
from public-sector issuers | 116,167 | 122,957 | –6,790 | –5.5 |
from other issuers | 0 | 0 | 0 | 0.0 |
debt securities | 1,971,800 | 2,115,972 | –144,172 | –6.8 |
from public-sector issuers | 494,684 | 563,926 | –69,242 | –12.3 |
from other issuers | 1,477,116 | 1,552,046 | –74,930 | –4.8 |
Equity shares and other non-interest-bearing securities | 126,132 | 131,311 | –5,179 | –3.9 |
Participations | 74 | 74 | 0 | 0.0 |
Shares in affiliated companies | 167,527 | 204,227 | –36,700 | –18.0 |
Intangible assets | 29,521 | 21,329 | 8,192 | 38.4 |
Property and equipment | 70,921 | 75,254 | –4,333 | –5.8 |
Treasury shares | 53,605 | 66,515 | –12,910 | –19.4 |
Other assets | 90,736 | 94,225 | –3,489 | –3.7 |
Accrued receivables and prepaid expenses | 20,314 | 23,224 | –2,910 | –12.5 |
Total assets | 11,794,339 | 11,741,864 | 52,475 | 0.4 |
Liabilities and shareholders’ equity
in CHF 1,000 | 31.12.2020 | 31.12.2019 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Due to banks | 2,675,464 | 2,523,782 | 151,682 | 6.0 |
maturing daily | 1,847,353 | 1,406,186 | 441,167 | 31.4 |
with agreed duration or term of notice | 828,111 | 1,117,596 | –289,485 | –25.9 |
Due to customers | 7,542,314 | 7,561,767 | –19,453 | –0.3 |
savings deposits | 587,937 | 599,194 | –11,257 | –1.9 |
other liabilities | 6,954,377 | 6,962,573 | –8,196 | –0.1 |
maturing daily | 5,692,890 | 5,916,554 | –223,664 | –3.8 |
with agreed duration or term of notice | 1,261,487 | 1,046,019 | 215,468 | 20.6 |
Securitised liabilities | 434,148 | 535,493 | –101,345 | –18.9 |
debentures issued | 434,148 | 535,493 | –101,345 | –18.9 |
of which medium-term notes | 79,148 | 180,493 | –101,345 | –56.1 |
Other liabilities | 170,347 | 149,916 | 20,431 | 13.6 |
Accrued liabilities and deferred items | 23,750 | 28,639 | –4,889 | –17.1 |
Provisions | 13,345 | 13,693 | –348 | –2.5 |
tax provisions | 10,329 | 4,915 | 5,414 | 110.2 |
other provisions | 3,016 | 8,778 | –5,762 | –65.6 |
Provisions for general banking risks | 63,150 | 63,150 | 0 | 0.0 |
Share capital | 66,154 | 66,154 | 0 | 0.0 |
Capital reserves | 47,049 | 47,049 | 0 | 0.0 |
Income reserves | 598,689 | 595,467 | 3,222 | 0.5 |
legal reserves | 239,800 | 239,800 | 0 | 0.0 |
reserves for treasury shares | 53,605 | 66,515 | –12,910 | –19.4 |
other reserves | 305,284 | 289,152 | 16,132 | 5.6 |
Balance brought forward | 120,370 | 97,630 | 22,740 | 23.3 |
Net income for the year | 39,559 | 59,124 | –19,565 | –33.1 |
Total liabilities and shareholders’ equity | 11,794,339 | 11,741,864 | 52,475 | 0.4 |
Off-balance-sheet transactions
in CHF 1,000 | 31.12.2020 | 31.12.2019 | Variance | Variance |
---|---|---|---|---|
Art. 24b FL-BankO |
|
| absolute | in % |
Contingent liabilities | 84,885 | 119,288 | –34,403 | –28.8 |
Credit risks | 70,819 | 82,746 | –11,927 | –14.4 |
irrevocable facilities granted | 70,819 | 82,746 | –11,927 | –14.4 |
|
|
|
|
|
Derivative financial instruments |
|
|
|
|
positive replacement values | 79,366 | 72,199 | 7,167 | 9.9 |
negative replacement values | 104,641 | 94,867 | 9,774 | 10.3 |
contract volumes | 11,250,159 | 8,544,733 | 2,705,426 | 31.7 |
Fiduciary transactions | 306,907 | 758,593 | –451,686 | –59.5 |