Consolidated statement of cash flow
in CHF 1,000 | 01.01.–30.06.2019 | 01.01.–30.06.2018 |
---|---|---|
Cash flow from operating activities |
|
|
Group net income | 35,285 | 29,286 |
Non-cash-related positions in Group results | –987 | 12,609 |
Net increase/reduction in banking activities | 271,354 | –364,163 |
Other cash flow from operating activities | 1,895 | 12,289 |
Net cash flow from operating activities | 307,547 | –309,979 |
|
|
|
Cash flow from investment activities |
|
|
Cash flow from financial instruments | –115,378 | –219,988 |
Other investment activities | –36,960 | –12,193 |
Net cash flow from investment activities | –152,338 | –232,181 |
|
|
|
Cash flow from financing activities |
|
|
Dividend distributions | –33,004 | –33,533 |
Issuance/redemption of medium-term notes | –6,616 | –31,994 |
Other financing activities | –7,609 | 287 |
Net cash flow from financing activities | –47,229 | –65,240 |
|
|
|
Foreign-currency translation impact | 9,677 | 5,416 |
Net increase/reduction in cash and cash equivalents | 117,657 | –601,984 |
|
|
|
Cash and cash equivalents at the beginning of the financial year | 3,279,005 | 4,376,134 |
Cash and cash equivalents at the end of the reporting period | 3,396,662 | 3,774,150 |
Net increase/reduction in cash and cash equivalents | 117,657 | –601,984 |
|
|
|
Cash and cash equivalents are represented by |
|
|
Cash | 2,624,211 | 3,270,472 |
Receivables arising from money-market papers | 118,168 | 33,822 |
Due from banks – at-sight balances | 654,283 | 469,856 |
Total cash and cash equivalents | 3,396,662 | 3,774,150 |