Consolidated statement of cash flow
in CHF 1,000 | 01.01.–30.06.2017 | 01.01.–30.06.2016 |
---|---|---|
Cash flow from operating activities |
|
|
Group net income | 31,459 | 24,416 |
Non-cash-related positions in Group results | –1,153 | 33,043 |
Net increase/reduction in banking activities | –16,477 | 464,587 |
Other cash flow from operating activities | 6,401 | 10,741 |
Net cash flow from operating activities | 20,230 | 532,787 |
|
|
|
Cash flow from investment activities |
|
|
Cash flow financial instruments | –153,242 | –5,604 |
Assets held for sale | 0 | 15,000 |
Other investment activities | –6,124 | –3,608 |
Net cash flow from investment activities | –159,366 | 5,788 |
|
|
|
Cash flow from financing activities |
|
|
Dividend distributions | –29,190 | –24,297 |
Issuance/redemption of medium-term notes | –6,792 | –972 |
Redemption of debentures | 0 | –149,280 |
Other financing activities | –211 | –605 |
Net cash flow from financing activities | –36,193 | –175,154 |
|
|
|
Foreign-currency translation impact | –508 | –2,935 |
Net increase/reduction in cash and cash equivalents | –175,837 | 360,486 |
|
|
|
Cash and cash equivalents at the beginning of the financial year | 4,044,980 | 3,415,841 |
Cash and cash equivalents at the end of the reporting period | 3,869,141 | 3,776,327 |
Net increase/reduction in cash and cash equivalents | –175,839 | 360,486 |
|
|
|
Cash and cash equivalents are represented by |
|
|
Cash | 3,203,223 | 3,017,491 |
Receivables arising from money-market papers | 15,269 | 12,071 |
Due from banks – at-sight balances | 650,649 | 746,765 |
Total cash and cash equivalents | 3,869,141 | 3,776,327 |