Consolidated statement of cash flow
in CHF 1,000 | 01.01.–30.06.2022 | 01.01.–30.06.2021 |
---|---|---|
Cash flow from operating activities |
|
|
Group net income | 21,327 | 29,897 |
Non-cash-related positions in Group results | 10,607 | 17,414 |
Net increase/reduction in banking activities | 577,442 | –140,865 |
Other cash flow from operating activities | 6,443 | 4,226 |
Net cash flow from operating activities | 615,819 | –89,328 |
|
|
|
Cash flow from investment activities |
|
|
Cash flow from financial instruments | –203,902 | –105,802 |
Other investment activities | –14,234 | 34,887 |
thereof from acquisitions | 0 | 53,414 |
Net cash flow from investment activities | –218,136 | –70,915 |
|
|
|
Cash flow from financing activities |
|
|
Dividend distributions | –30,524 | –24,289 |
Issuance/redemption of medium-term notes | –5,578 | –22,057 |
Redemption of debentures | 0 | –100,000 |
Other financing activities | –2,060 | –2,246 |
Net cash flow from financing activities | –38,162 | –148,592 |
|
|
|
Foreign-currency translation impact | –3,656 | 5,458 |
Net increase/reduction in cash and cash equivalents | 355,865 | –303,377 |
|
|
|
Cash and cash equivalents at the beginning of the financial year | 2,875,841 | 3,205,357 |
Cash and cash equivalents at the end of the reporting period | 3,231,706 | 2,901,980 |
Net increase/reduction in cash and cash equivalents | 355,865 | –303,377 |
|
|
|
Cash and cash equivalents are represented by |
|
|
Cash | 2,285,791 | 2,408,212 |
Receivables arising from money market papers | 10,005 | 0 |
Due from banks – at-sight balances | 935,910 | 493,768 |
Total cash and cash equivalents | 3,231,706 | 2,901,980 |