Balance sheet
Assets
in CHF 1,000 | 31.12.2021 | 31.12.2020 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Cash and cash equivalents | 1,901,448 | 2,136,637 | –235,189 | –11.0 |
Due from banks | 1,741,735 | 1,914,393 | –172,658 | –9.0 |
maturing daily | 534,461 | 682,587 | –148,126 | –21.7 |
other receivables | 1,207,274 | 1,231,806 | –24,532 | –2.0 |
Due from customers | 4,980,022 | 5,096,511 | –116,489 | –2.3 |
of which mortgage receivables | 2,943,733 | 3,050,955 | –107,222 | –3.5 |
Debentures and other interest-bearing securities | 2,135,682 | 2,087,968 | 47,714 | 2.3 |
money-market papers | 129,402 | 116,167 | 13,235 | 11.4 |
from public-sector issuers | 129,402 | 116,167 | 13,235 | 11.4 |
from other issuers | 0 | 0 | 0 | 0.0 |
debt securities | 2,006,280 | 1,971,800 | 34,480 | 1.7 |
from public-sector issuers | 451,896 | 494,684 | –42,788 | –8.7 |
from other issuers | 1,554,384 | 1,477,116 | 77,268 | 5.2 |
Equity shares and other non-interest-bearing securities | 153,169 | 126,132 | 27,037 | 21.4 |
Participations | 56 | 74 | –18 | –24.4 |
Shares in affiliated companies | 169,414 | 167,527 | 1,887 | 1.1 |
Intangible assets | 43,107 | 29,521 | 13,586 | 46.0 |
Property and equipment | 65,716 | 70,921 | –5,205 | –7.3 |
Treasury shares | 46,989 | 53,605 | –6,616 | –12.3 |
Other assets | 61,281 | 90,736 | –29,455 | –32.5 |
Accrued receivables and prepaid expenses | 22,636 | 20,314 | 2,322 | 11.4 |
Total assets | 11,321,255 | 11,794,339 | –473,084 | –4.0 |
Liabilities and shareholders’ equity
in CHF 1,000 | 31.12.2021 | 31.12.2020 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Due to banks | 2,507,141 | 2,675,464 | –168,323 | –6.3 |
maturing daily | 1,919,268 | 1,847,353 | 71,915 | 3.9 |
with agreed duration or term of notice | 587,873 | 828,111 | –240,238 | –29.0 |
Due to customers | 7,379,796 | 7,542,314 | –162,518 | –2.2 |
savings deposits | 573,299 | 587,937 | –14,638 | –2.5 |
other liabilities | 6,806,497 | 6,954,377 | –147,880 | –2.1 |
maturing daily | 6,279,452 | 5,692,890 | 586,562 | 10.3 |
with agreed duration or term of notice | 527,045 | 1,261,487 | –734,442 | –58.2 |
Securitised liabilities | 311,997 | 434,148 | –122,151 | –28.1 |
debentures issued | 311,997 | 434,148 | –122,151 | –28.1 |
of which medium-term notes | 56,997 | 79,148 | –22,151 | –28.0 |
Other liabilities | 152,925 | 170,347 | –17,422 | –10.2 |
Accrued liabilities and deferred items | 22,011 | 23,750 | –1,739 | –7.3 |
Provisions | 11,434 | 13,345 | –1,911 | –14.3 |
tax provisions | 9,433 | 10,329 | –896 | –8.7 |
other provisions | 2,001 | 3,016 | –1,015 | –33.6 |
Provisions for general banking risks | 63,150 | 63,150 | 0 | 0.0 |
Share capital | 66,154 | 66,154 | 0 | 0.0 |
Capital reserves | 47,049 | 47,049 | 0 | 0.0 |
Income reserves | 600,862 | 598,689 | 2,173 | 0.4 |
legal reserves | 239,800 | 239,800 | 0 | 0.0 |
reserves for treasury shares | 46,989 | 53,605 | –6,616 | –12.3 |
other reserves | 314,073 | 305,284 | 8,789 | 2.9 |
Balance brought forward | 133,467 | 120,370 | 13,097 | 10.9 |
Net income for the year | 25,269 | 39,559 | –14,290 | –36.1 |
Total liabilities and shareholders’ equity | 11,321,255 | 11,794,339 | –473,084 | –4.0 |
Off-balance-sheet transactions
in CHF 1,000 | 31.12.2021 | 31.12.2020 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Contingent liabilities | 73,435 | 84,885 | –11,450 | –13.5 |
Credit risks | 60,407 | 70,819 | –10,412 | –14.7 |
irrevocable facilities granted | 60,407 | 70,819 | –10,412 | –14.7 |
|
|
|
|
|
Derivative financial instruments |
|
|
|
|
positive replacement values | 46,686 | 79,366 | –32,680 | –41.2 |
negative replacement values | 82,525 | 104,641 | –22,116 | –21.1 |
contract volumes | 11,061,402 | 11,250,159 | –188,757 | –1.7 |
Fiduciary transactions | 311,466 | 306,907 | 4,559 | 1.5 |