Appropriation of profit
in CHF 1,000 | 2021 | 2020 | Variance | Variance |
---|---|---|---|---|
|
|
| absolute | in % |
Net income for the year | 25,269 | 39,559 | –14,290 | –36.1 |
Retained earnings brought forward | 133,467 | 120,370 | 13,097 | 10.9 |
Retained earnings | 158,736 | 159,929 | –1,193 | –0.7 |
|
|
|
|
|
Appropriation of profit |
|
|
|
|
Appropriation to other reserves | 0 | 0 | 0 | 0.0 |
Distribution on the basis of company capital | 33,077 | 26,462 | 6,615 | 25.0 |
Other appropriation of profit | 0 | 0 | 0 | 0.0 |
Retained earnings to be carried forward | 125,659 | 133,467 | –7,808 | –5.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Board of Directors proposes that the profit be distributed |
|
|
|
|
At the disposal of the annual general meeting | 158,736,069.45 |
|
|
|
Distribution of a dividend of | 33,077,083.50 |
|
|
|
Other appropriation of profit | 0.00 |
|
|
|
Retained earnings to be carried forward | 125,658,985.95 |
|
|
|